Tata Altroz Racer R2
₹10.49 Lakh*
*Ex Showroom Price New Delhi
Engine 1199 cc | Seating Capacity 5 | Mileage 19.6 kmpl |
---|---|---|
BHP 118.35bhp@5500rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 3990 mm x 1755 mm x 1523 mm |
Fuel | Petrol |
Gear | |
Mileage | 19.6 kmpl |
Max Engine Torque | 170Nm@1750- 4000rpm |
Max Engine Power | 118.35bhp@5500rpm |
Number of Cylinder | 3 |
Engine Type | 1.2 L Turbo Petrol |
Engine Displacement | 1199 cc |
Seating Capacity | 5 |
Wheel Drive | FWD |
Number of Airbags | 6 |
Ground Clearance | 165 mm |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Boot Space | 345 Litres |
Brakes - Front | Disc |
Brakes - Rear | Drum |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Gearbox | 6-Speed |
Doors | 5 |
Wheelbase | 2501 mm |
Tyre Size | 185/60 R16 |
Fuel Tank Capacity | 37 Litres |
Power Steering | Yes |
Power Windows | Front & Rear |
Tyre Type | Radial Tubeless |
Suspension - Front | Independent MacPherson dual path strut with coil spring |
Suspension - Rear | Twist beam with coil spring and shock Absorber |
Tachometer | Yes |
360 View Camera | Yes |
Air Conditioner | Yes |
Air Quality Control | No |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 10.25 inch |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Sun Roof | Yes |
Wireless Phone Charging | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Tata Altroz Racer R2 Key Specifications and Features
Engine Displacement | 1199 cc |
Max Engine Power | 118.35bhp@5500rpm |
Mileage | 19.6 kmpl |
Ground Clearance | 165 mm |
Boot Space | 345 Litres |
Power Steering | Yes |
Power Windows | Front & Rear |
Adjustable Steering | |
Parking Sensors | Rear |
Air Conditioner | Yes |
Tata Altroz Racer R2 Variants and Price
Variants | Ex Showroom Price |
---|---|
Tata Altroz Racer R1 Petrol, Manual | ₹ 9.49Lakh* |
Tata Altroz Racer R2 Petrol, Manual | ₹ 10.49Lakh* |
Tata Altroz Racer R3 Petrol, Manual | ₹ 10.99Lakh* |
Tata Altroz Racer R2 Specifications & Features
Engine and Transmission
Engine Displacement | 1199 cc |
---|---|
Engine Power | 118.35bhp@5500rpm |
Engine Torque | 170Nm@1750- 4000rpm |
Number of Cylinder | 3 |
Engine Type | 1.2 L Turbo Petrol |
Gear | Manual |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 37 Litres |
---|---|
Fuel Economy | 19.6 kmpl |
Body and Suspension
Body Type | Hatchback |
---|---|
Suspension - Front | Independent MacPherson dual path strut with coil spring |
Suspension - Rear | Twist beam with coil spring and shock Absorber |
Seating Capacity | 5 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 3990 mm x 1755 mm x 1523 mm |
---|---|
Wheelbase | 2501 mm |
Ground Clearance | 165 mm |
Boot Space | 345 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | Front Only |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Adjustable Headrests | Yes |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Glove Box Cooling | Yes |
Voice Recognition | Yes |
Drive-Modes | 3 |
Automatic Headlamps | Yes |
Tachometer | Yes |
Rain Sensing Wiper | Yes |
Alloy Wheels | Yes |
Sun Roof | Yes |
Cruise Control | No |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Drum |
Front Tyre Size | 185/60 R16 |
Rear Tyre Size | Radial Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 6 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | |
Engine Immobilizer | Yes |
Rear Camera | Yes |
Speed Alert | No |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | Yes |
Bluetooth Connectivity | No |
Infotainment Screen | |
Android Auto | Yes |
Apple CarPlay | Yes |
FAQs
Q. What is the mileage of Tata Altroz Racer R2?
Tata Altroz Racer R2 claims 19.6 kmpl mileage. But mileage depends on different situations like if the car is driven on highways, in a city or in a hill region.
Q. What is the max engine power delivered by Tata Altroz Racer R2?
Tata Altroz Racer R2 deliver max engine power upto 118.35bhp@5500rpm.
Q. What is the max torque generated by Tata Altroz Racer R2?
Tata Altroz Racer R2 generate max torque upto 170Nm@1750- 4000rpm.
Q. What is the dimensions of Tata Altroz Racer R2?
Tata Altroz Racer R2 dimensions in length x width x height are 3990 mm x 1755 mm x 1523 mm.
Q. What is the Seating Capacity of Tata Altroz Racer R2?
Tata Altroz Racer R2 Seating Capacity are 5.
Reviews
There are no reviews yet.