Should you are planning to buy Maruti Suzuki Fronx or Toyota Taisor Find out which car is best for you – Compare Maruti Suzuki Fronx And Toyota Taisor models based on their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours, and other specs.
Compare Maruti Suzuki Fronx And Toyota Taisor
Maruti Suzuki FRONX
VS
Toyota Taisor
Engine and Transmission
Engine Displacement | 1197 cc | 1197 cc |
---|---|---|
Max Engine Power | 88.50bhp@6000rpm | 88.5bhp@6000rpm |
Max Engine Torque | 113Nm@4400rpm | 113Nm@4400rpm |
Number of Cylinder | 4 | 4 |
Engine Type | 1.2L Dual Jet, Dual VVT | 1.2L K-Series Dual Jet |
Gear | Manual | Manual |
Fuel | Petrol | Petrol |
Fuel & Performance
Fuel Tank Capacity | 37 Litres | 37 Litres |
---|---|---|
Mileage | 21.79 kmpl | 21.7 kmpl |
Body and Suspension
Body | Compact, SUV | SUV |
---|---|---|
Suspension - Front | MacPherson Strut | MacPherson Strut |
Suspension - Rear | Torsion Beam | Torsion Beam |
Seating Capacity | 5 | 5 |
Doors | 5 | 5 |
Dimensions & Capacity
Length x Width x Height | 3995 mm x 1765 mm x 1550 mm | 3995 mm x 1765 mm x 1550 mm |
---|---|---|
Wheelbase | 2520 mm | 2520 mm |
Ground Clearance | ||
Boot Space | 308 Litres | 308 Litres |
Comfort & Convenience
Power Steering | Yes | Yes |
---|---|---|
Power Windows | Driver | Driver's Window |
Air Conditioner | Yes | Yes |
Heater | Yes | Yes |
Adjustable Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | ||
Adjustable Headrests | Yes | Yes |
Parking Sensors | Rear | Rear |
KeyLess Entry | Yes | Yes |
Glove Box Cooling | ||
Voice Recognition | No | |
Drive-Modes | ||
Automatic Headlamps | No | No |
Tachometer | Yes | Yes |
Rain Sensing Wiper | ||
Alloy Wheels | No | No |
Sun Roof | ||
Cruise Control | No | No |
Wheels, Tyre & Brakes
Brakes - Front | Disc | Disc |
---|---|---|
Brakes - Rear | Drum | Drum |
Tyre Size | 195/60 R16 | 195/60 R16 |
Tyre Type | Radial Tubeless | Tubeless & Radial |
Safety
Anti-lock Braking System | Yes | Yes |
---|---|---|
Central Locking | Yes | Yes |
Number of Airbags | 2 | 2 |
Day & Night Rear View Mirror | Yes | Yes |
Tyre Pressure Monitor | ||
Engine Immobilizer | Yes | Yes |
Rear Camera | No | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | |
360 View Camera | No | No |
ASR - Traction Control | ||
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | No | No |
---|---|---|
Wireless Phone Charging | No | No |
Bluetooth Connectivity | No | No |
Infotainment Screen | inch | |
Android Auto | No | No |
Apple CarPlay | No | No |