Maruti Suzuki Ertiga on road price in New Delhi
| Ex-Showroom Price | ₹ 8,69,000 |
| RTO | ₹ 60,830 |
| Insurance | ₹ 43,450 |
| Others FASTag TCS charges |
₹ 500 ₹ 0 |
| On Road Price in new-delhi | ₹ 9,73,780 |
Maruti Suzuki Ertiga Variants and On-Road Price
Base Model
| Ex-Showroom Price | ₹ 8,69,000 |
| RTO | ₹ 60,830 |
| Insurance | ₹ 43,450 |
| Others FASTag TCS charges |
₹ 500 ₹ 0 |
| On Road Price in new-delhi | ₹ 9,73,780 |
| Ex-Showroom Price | ₹ 9,83,000 |
| RTO | ₹ 68,810 |
| Insurance | ₹ 49,150 |
| Others FASTag TCS charges |
₹ 500 ₹ 0 |
| On Road Price in new-delhi | ₹ 11,01,460 |
| Ex-Showroom Price | ₹ 10,78,000 |
| RTO | ₹ 75,460 |
| Insurance | ₹ 53,900 |
| Others FASTag TCS charges |
₹ 800 ₹ 10,780 |
| On Road Price in new-delhi | ₹ 12,18,940 |
| Ex-Showroom Price | ₹ 10,93,000 |
| RTO | ₹ 76,510 |
| Insurance | ₹ 54,650 |
| Others FASTag TCS charges |
₹ 800 ₹ 10,930 |
| On Road Price in new-delhi | ₹ 12,35,890 |
| Ex-Showroom Price | ₹ 11,23,000 |
| RTO | ₹ 78,610 |
| Insurance | ₹ 56,150 |
| Others FASTag TCS charges |
₹ 800 ₹ 11,230 |
| On Road Price in new-delhi | ₹ 12,69,790 |
| Ex-Showroom Price | ₹ 11,63,000 |
| RTO | ₹ 81,410 |
| Insurance | ₹ 58,150 |
| Others FASTag TCS charges |
₹ 800 ₹ 11,630 |
| On Road Price in new-delhi | ₹ 13,14,990 |
| Ex-Showroom Price | ₹ 11,88,000 |
| RTO | ₹ 83,160 |
| Insurance | ₹ 59,400 |
| Others FASTag TCS charges |
₹ 800 ₹ 11,880 |
| On Road Price in new-delhi | ₹ 13,43,240 |
| Ex-Showroom Price | ₹ 12,33,000 |
| RTO | ₹ 86,310 |
| Insurance | ₹ 61,650 |
| Others FASTag TCS charges |
₹ 800 ₹ 12,330 |
| On Road Price in new-delhi | ₹ 13,94,090 |
Top Model
| Ex-Showroom Price | ₹ 13,03,000 |
| RTO | ₹ 91,210 |
| Insurance | ₹ 65,150 |
| Others FASTag TCS charges |
₹ 800 ₹ 13,030 |
| On Road Price in new-delhi | ₹ 14,73,190 |