Honda City ZX CVT
₹16.35 Lakh*
*Ex Showroom Price New Delhi
Engine 1498 cc | Seating Capacity 5 | Mileage 18.4 kmpl |
---|---|---|
BHP 119.35bhp@6600rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4583 mm x 1748 mm x 1489 mm |
Fuel | |
Gear | |
Mileage | 18.4 kmpl |
Max Engine Torque | 145Nm@4300rpm |
Max Engine Power | 119.35bhp@6600rpm |
Number of Cylinder | 4 |
Engine Type | i-VTEC |
Engine Displacement | 1498 cc |
Seating Capacity | 5 |
Wheel Drive | FWD |
Number of Airbags | 6 |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Boot Space | 506 Litres |
Brakes - Front | Ventilated Disc |
Brakes - Rear | Drum |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Child-Seat Mount | Yes |
Gearbox | CVT |
Doors | 4 |
Wheelbase | 2600 mm |
Tyre Size | 185/55 R16 |
Fuel Tank Capacity | 40 Litres |
Power Steering | Yes |
Power Windows | All Windows |
Tyre Type | Radial, Tubeless |
Suspension - Front | Mcpherson Strut With Coil Spring |
Suspension - Rear | Torsion Beam With Coil Spring |
Tachometer | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 8 inch |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Sun Roof | Single Pane |
Wireless Phone Charging | Yes |
Voice Recognition | Yes |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Semi |
Steering Type | Electric |
Honda City ZX CVT Key Specifications and Features
Engine Displacement | 1498 cc |
Max Engine Power | 119.35bhp@6600rpm |
Mileage | 18.4 kmpl |
Ground Clearance | |
Boot Space | 506 Litres |
Power Steering | Yes |
Power Windows | All Windows |
Adjustable Steering | Yes |
Parking Sensors | Rear |
Air Conditioner | Yes |
Honda City ZX CVT Variants and Price
Variants | Ex Showroom Price |
---|---|
Honda City SV Petrol, Manual | ₹ 12.08Lakh* |
Honda City V Elegant Petrol, Manual | ₹ 12.8Lakh* |
Honda City V Petrol, Manual | ₹ 12.85Lakh* |
Honda City VX Petrol, Manual | ₹ 13.92Lakh* |
Honda City V Elegant CVT Petrol, Automatic | ₹ 14.05Lakh* |
Honda City V CVT Petrol, Automatic | ₹ 14.1Lakh* |
Honda City ZX Petrol, Manual | ₹ 15.1Lakh* |
Honda City VX CVT Petrol, Automatic | ₹ 15.17Lakh* |
Honda City ZX CVT Petrol, Automatic | ₹ 16.35Lakh* |
Honda City ZX CVT Specifications & Features
Engine and Transmission
Engine Displacement | 1498 cc |
---|---|
Engine Power | 119.35bhp@6600rpm |
Engine Torque | 145Nm@4300rpm |
Number of Cylinder | 4 |
Engine Type | i-VTEC |
Gear | Automatic |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 40 Litres |
---|---|
Fuel Economy | 18.4 kmpl |
Body and Suspension
Body Type | Sedan |
---|---|
Suspension - Front | Mcpherson Strut With Coil Spring |
Suspension - Rear | Torsion Beam With Coil Spring |
Seating Capacity | 5 |
No. of Doors | 4 |
Dimensions & Capacity
Length x Width x Height | 4583 mm x 1748 mm x 1489 mm |
---|---|
Wheelbase | 2600 mm |
Ground Clearance | |
Boot Space | 506 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | Driver |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Adjustable Headrests | Yes |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Glove Box Cooling | |
Voice Recognition | Yes |
Drive-Modes | |
Automatic Headlamps | No |
Tachometer | Yes |
Rain Sensing Wiper | Yes |
Alloy Wheels | No |
Sun Roof | No |
Cruise Control |
Wheels, Tyre & Brakes
Brakes - Front | Ventilated Disc |
---|---|
Brakes - Rear | Drum |
Front Tyre Size | 185/55 R16 |
Rear Tyre Size | Radial, Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 6 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | No |
Bluetooth Connectivity | Yes |
Infotainment Screen | 8 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
FAQs
What is the mileage of Honda City ZX CVT?
Honda City ZX CVT claims 18.4 kmpl mileage. But mileage depends on different situations like if the car is driven on highways, in a city or in a hill region.
What is the max engine power delivered by Honda City ZX CVT?
Honda City ZX CVT deliver max engine power upto 119.35bhp@6600rpm.
What is the max torque generated by Honda City ZX CVT?
Honda City ZX CVT generate max torque upto 145Nm@4300rpm.
What is the dimensions of Honda City ZX CVT?
Honda City ZX CVT dimensions in length x width x height are 4583 mm x 1748 mm x 1489 mm.
What is the Seating Capacity of Honda City ZX CVT?
Honda City ZX CVT Seating Capacity are 5.
Reviews
There are no reviews yet.