Honda City Hybrid
Lakh*
*Ex Showroom Price New Delhi
Engine 1498 cc | Seating Capacity 5 | Mileage 27.13 kmpl |
---|---|---|
BHP 96.55bhp@5600-6400rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4583 mm x 1748 mm x 1489 mm |
Fuel | |
Gear | |
Mileage | 27.13 kmpl |
Max Engine Torque | 127Nm@4500-5000rpm |
Max Engine Power | 96.55bhp@5600-6400rpm |
Number of Cylinder | 4 |
Engine Type | i-VTEC |
Engine Displacement | 1498 cc |
Seating Capacity | 5 |
Wheel Drive | FWD |
Number of Airbags | 4 |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Boot Space | 410 Litres |
Brakes - Front | Ventilated Disc |
Brakes - Rear | Solid Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Child-Seat Mount | Yes |
Gearbox | E-CVT |
Doors | 4 |
Wheelbase | 2651 mm |
Tyre Size | 185/55 R16 |
Fuel Tank Capacity | 40 Litres |
Power Steering | Yes |
Power Windows | Driver |
Tyre Type | Radial, Tubeless |
Suspension - Front | Mcpherson Strut With Coil Spring |
Suspension - Rear | Torsion Beam With Coil Spring |
Tachometer | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 8 inch |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | No |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Wireless Phone Charging | Yes |
Voice Recognition | Yes |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Semi |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Honda City Hybrid Key Specifications and Features
Engine Displacement | 1498 cc |
Max Engine Power | 96.55bhp@5600-6400rpm |
Mileage | 27.13 kmpl |
Ground Clearance | |
Boot Space | 410 Litres |
Power Steering | Yes |
Power Windows | Driver |
Adjustable Steering | Yes |
Parking Sensors | Rear |
Air Conditioner | Yes |
Honda City Hybrid Specifications & Features
Engine and Transmission
Engine Displacement | 1498 cc |
---|---|
Engine Power | 96.55bhp@5600-6400rpm |
Engine Torque | 127Nm@4500-5000rpm |
Number of Cylinder | 4 |
Engine Type | i-VTEC |
Gear | Automatic |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 40 Litres |
---|---|
Fuel Economy | 27.13 kmpl |
Body and Suspension
Body Type | Sedan |
---|---|
Suspension - Front | Mcpherson Strut With Coil Spring |
Suspension - Rear | Torsion Beam With Coil Spring |
Seating Capacity | 5 |
No. of Doors | 4 |
Dimensions & Capacity
Length x Width x Height | 4583 mm x 1748 mm x 1489 mm |
---|---|
Wheelbase | 2651 mm |
Ground Clearance | |
Boot Space | 410 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | Driver |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Adjustable Headrests | Yes |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Glove Box Cooling | |
Voice Recognition | Yes |
Drive-Modes | |
Automatic Headlamps | Yes |
Tachometer | Yes |
Rain Sensing Wiper | No |
Alloy Wheels | Yes |
Sun Roof | |
Cruise Control |
Wheels, Tyre & Brakes
Brakes - Front | Ventilated Disc |
---|---|
Brakes - Rear | Solid Disc |
Front Tyre Size | 185/55 R16 |
Rear Tyre Size | Radial, Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 4 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Infotainment Screen | 8 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Honda City Hybrid” Cancel reply
Reviews
There are no reviews yet.