Honda Elevate VX CVT
₹15.1 Lakh*
*Ex Showroom Price New Delhi
Engine 1498 cc | Seating Capacity 5 | Mileage 16.92 kmpl |
---|---|---|
BHP 119bhp@6600rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4312 mm x 1790 mm x 1650 mm |
Fuel | Petrol |
Gear | |
Mileage | 16.92 kmpl |
Max Engine Torque | 145Nm@4300rpm |
Max Engine Power | 119bhp@6600rpm |
Number of Cylinder | 4 |
Engine Type | i-VTEC |
Engine Displacement | 1498 cc |
Seating Capacity | 5 |
Wheel Drive | FWD |
Number of Airbags | 6 |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Boot Space | 458 Litres |
Brakes - Front | Ventilated Disc |
Brakes - Rear | Drum |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Child-Seat Mount | Yes |
Gearbox | CVT |
Doors | 5 |
Wheelbase | 2650 mm |
Tyre Size | 215/55 R17 |
Fuel Tank Capacity | 40 Litres |
Power Steering | Yes |
Power Windows | Front & Rear |
Tyre Type | Radial Tubeless |
Suspension - Front | MacPherson suspension |
Suspension - Rear | Rear twist beam |
Tachometer | Yes |
360 View Camera | Yes |
Adjustable Steering | Height & Reach |
Air Conditioner | Yes |
Air Quality Control | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 8 inch |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Sun Roof | Single Pane |
Wireless Phone Charging | Yes |
Voice Recognition | Yes |
Day & Night Rear View Mirror | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Honda Elevate VX CVT Key Specifications and Features
Engine Displacement | 1498 cc |
Max Engine Power | 119bhp@6600rpm |
Mileage | 16.92 kmpl |
Ground Clearance | |
Boot Space | 458 Litres |
Power Steering | Yes |
Power Windows | Front & Rear |
Adjustable Steering | Height & Reach |
Parking Sensors | Rear |
Air Conditioner | Yes |
Honda Elevate VX CVT Variants and Price
Variants | Ex Showroom Price |
---|---|
Honda Elevate SV Petrol, Manual | ₹ 11.91Lakh* |
Honda Elevate V Apex Edition Petrol, Manual | ₹ 12.71Lakh* |
Honda Elevate V Petrol, Manual | ₹ 12.71Lakh* |
Honda Elevate V CVT Apex Edition Petrol, Automatic | ₹ 13.71Lakh* |
Honda Elevate V CVT Petrol, Automatic | ₹ 13.71Lakh* |
Honda Elevate VX Apex Edition Petrol, Manual | ₹ 14.1Lakh* |
Honda Elevate VX Petrol, Manual | ₹ 14.1Lakh* |
Honda Elevate VX CVT Apex Edition Petrol, Automatic | ₹ 15.1Lakh* |
Honda Elevate VX CVT Petrol, Automatic | ₹ 15.1Lakh* |
Honda Elevate ZX Petrol, Manual | ₹ 15.41Lakh* |
Honda Elevate ZX CVT Petrol, Automatic | ₹ 16.43Lakh* |
Honda Elevate ZX CVT Dual Tone Petrol, Automatic | ₹ 16.63Lakh* |
Honda Elevate VX CVT Specifications & Features
Engine and Transmission
Engine Displacement | 1498 cc |
---|---|
Engine Power | 119bhp@6600rpm |
Engine Torque | 145Nm@4300rpm |
Number of Cylinder | 4 |
Engine Type | i-VTEC |
Gear | Automatic |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 40 Litres |
---|---|
Fuel Economy | 16.92 kmpl |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | MacPherson suspension |
Suspension - Rear | Rear twist beam |
Seating Capacity | 5 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4312 mm x 1790 mm x 1650 mm |
---|---|
Wheelbase | 2650 mm |
Ground Clearance | |
Boot Space | 458 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | Driver |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Adjustable Headrests | Yes |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Glove Box Cooling | |
Voice Recognition | No |
Drive-Modes | |
Automatic Headlamps | |
Tachometer | Yes |
Rain Sensing Wiper | |
Alloy Wheels | No |
Sun Roof | No |
Cruise Control |
Wheels, Tyre & Brakes
Brakes - Front | Ventilated Disc |
---|---|
Brakes - Rear | Drum |
Front Tyre Size | 215/55 R17 |
Rear Tyre Size | Radial Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 6 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | |
Engine Immobilizer | Yes |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | No |
---|---|
Wireless Phone Charging | No |
Bluetooth Connectivity | No |
Infotainment Screen | |
Android Auto | No |
Apple CarPlay | No |
FAQs
Q. What is the mileage of Honda Elevate VX CVT?
Honda Elevate VX CVT claims 16.92 kmpl mileage. But mileage depends on different situations like if the car is driven on highways, in a city or in a hill region.
Q. What is the max engine power delivered by Honda Elevate VX CVT?
Honda Elevate VX CVT deliver max engine power upto 119bhp@6600rpm.
Q. What is the max torque generated by Honda Elevate VX CVT?
Honda Elevate VX CVT generate max torque upto 145Nm@4300rpm.
Q. What is the dimensions of Honda Elevate VX CVT?
Honda Elevate VX CVT dimensions in length x width x height are 4312 mm x 1790 mm x 1650 mm.
Q. What is the Seating Capacity of Honda Elevate VX CVT?
Honda Elevate VX CVT Seating Capacity are 5.
Reviews
There are no reviews yet.