Hyundai Tucson
Lakh*
*Ex Showroom Price New Delhi
Engine 1999 cc | Seating Capacity 5 | Mileage 13 kmpl |
---|---|---|
BHP 153.81bhp@6200rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4630 mm x 1865 mm x 1665 mm |
Fuel | |
Gear | |
Mileage | 13 kmpl |
Max Engine Torque | 192Nm@4500rpm |
Max Engine Power | 153.81bhp@6200rpm |
Number of Cylinder | 4 |
Engine Type | 2.0 L Beta II I4 |
Engine Displacement | 1999 cc |
Seating Capacity | 5 |
Wheel Drive | FWD |
Number of Airbags | 6 |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Boot Space | 540 Litres |
Brakes - Front | Disc |
Brakes - Rear | Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Child-Seat Mount | Yes |
Gearbox | 6-Speed |
Doors | 5 |
Wheelbase | 2755 mm |
Tyre Size | 235/60 R18 |
Fuel Tank Capacity | 54 Litres |
Power Steering | Yes |
Power Windows | Driver |
Tyre Type | Radial, Tubeless |
Suspension - Front | Mcpherson Strut |
Suspension - Rear | Multi-link with coil spring |
Tachometer | Yes |
360 View Camera | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 10.25 inch |
Parking Sensors | Front & Rear |
Radio | Yes |
Rain Sensing Wiper | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Sun Roof | Panoramic |
Wireless Phone Charging | Yes |
Voice Recognition | Yes |
Drive-Modes | 4 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Full |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Hyundai Tucson Key Specifications and Features
Engine Displacement | 1999 cc |
Max Engine Power | 153.81bhp@6200rpm |
Mileage | 13 kmpl |
Ground Clearance | |
Boot Space | 540 Litres |
Power Steering | Yes |
Power Windows | Driver |
Adjustable Steering | Yes |
Parking Sensors | Front & Rear |
Air Conditioner | Yes |
Hyundai Tucson Specifications & Features
Engine and Transmission
Engine Displacement | 1999 cc |
---|---|
Engine Power | 153.81bhp@6200rpm |
Engine Torque | 192Nm@4500rpm |
Number of Cylinder | 4 |
Engine Type | 2.0 L Beta II I4 |
Gear | Automatic |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 54 Litres |
---|---|
Fuel Economy | 13 kmpl |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | Mcpherson Strut |
Suspension - Rear | Multi-link with coil spring |
Seating Capacity | 5 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4630 mm x 1865 mm x 1665 mm |
---|---|
Wheelbase | 2755 mm |
Ground Clearance | |
Boot Space | 540 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | Driver |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | |
Adjustable Headrests | Yes |
Parking Sensors | Front & Rear |
KeyLess Entry | |
Glove Box Cooling | |
Voice Recognition | Yes |
Drive-Modes | 4 |
Automatic Headlamps | Yes |
Tachometer | Yes |
Rain Sensing Wiper | Yes |
Alloy Wheels | Yes |
Sun Roof | Panoramic |
Cruise Control | Yes |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Disc |
Front Tyre Size | 235/60 R18 |
Rear Tyre Size | Radial, Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 6 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | Yes |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Infotainment Screen | 10.25 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Hyundai Tucson” Cancel reply
Reviews
There are no reviews yet.