Jeep Wrangler
Lakh*
*Ex Showroom Price New Delhi
Engine 1995 cc | Seating Capacity 5 | Mileage 11.4 kmpl |
---|---|---|
BHP 268.20bhp@5250rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4867 mm x 1894 mm x 1853 mm |
Fuel | |
Gear | |
Mileage | 11.4 kmpl |
Max Engine Torque | 400Nm@3000rpm |
Max Engine Power | 268.20bhp@5250rpm |
Number of Cylinder | 4 |
Engine Type | 2.0L Gme T4 Di |
Engine Displacement | 1995 cc |
Seating Capacity | 5 |
Wheel Drive | 4WD |
Number of Airbags | 6 |
Ground Clearance | 223 mm |
Automatic Headlamps | Yes |
Brakes - Front | Disc |
Brakes - Rear | Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Gearbox | 8 Speed AT |
Doors | 5 |
Wheelbase | 3007 mm |
Tyre Size | 255/70 R18 |
Power Steering | Yes |
Tyre Type | Tubeless & Radial |
Suspension - Front | Heavy-Duty |
Suspension - Rear | Heavy-Duty |
Tachometer | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 12.3 Inch |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rear Camera | With Guidedlines |
Speed Sensing Auto Door Lock | Yes |
Voice Recognition | Yes |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Jeep Wrangler Key Specifications and Features
Engine Displacement | 1995 cc |
Max Engine Power | 268.20bhp@5250rpm |
Mileage | 11.4 kmpl |
Ground Clearance | 223 mm |
Boot Space |
Power Steering | Yes |
Power Windows | |
Adjustable Steering | Yes |
Parking Sensors | Rear |
Air Conditioner | Yes |
Jeep Wrangler Specifications & Features
Engine and Transmission
Engine Displacement | 1995 cc |
---|---|
Engine Power | 268.20bhp@5250rpm |
Engine Torque | 400Nm@3000rpm |
Number of Cylinder | 4 |
Engine Type | 2.0L Gme T4 Di |
Gear | Automatic |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | |
---|---|
Fuel Economy | 11.4 kmpl |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | Heavy-Duty |
Suspension - Rear | Heavy-Duty |
Seating Capacity | 5 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4867 mm x 1894 mm x 1853 mm |
---|---|
Wheelbase | 3007 mm |
Ground Clearance | 223 mm |
Boot Space |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | |
Adjustable Headrests | |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Glove Box Cooling | |
Voice Recognition | Yes |
Drive-Modes | |
Automatic Headlamps | Yes |
Tachometer | Yes |
Rain Sensing Wiper | |
Alloy Wheels | Yes |
Sun Roof | |
Cruise Control |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Disc |
Front Tyre Size | 255/70 R18 |
Rear Tyre Size | Tubeless & Radial |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 6 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | |
Bluetooth Connectivity | Yes |
Infotainment Screen | 12.3 Inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Jeep Wrangler” Cancel reply
Reviews
There are no reviews yet.