Kia EV9 GT Line
₹130 Lakh*
*Ex Showroom Price New Delhi
Engine | Seating Capacity 6 | Mileage 561 km |
---|---|---|
BHP 379bhp | Fuel Electric |
Additional information
Body | |
---|---|
Length x Width x Height | 5015 mm x 1980 mm x 1780 mm |
Fuel | Electric |
Gear | |
Mileage | 561 km |
Max Engine Torque | 700Nm |
Max Engine Power | 379bhp |
Motor Power EV | 283 kW |
Engine Type | Permanent Magnet Synchronous |
Battery Capacity | 99.8 kWh |
Seating Capacity | 6 |
Wheel Drive | AWD |
Number of Airbags | 10 |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Brakes - Front | Disc |
Brakes - Rear | Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Child-Seat Mount | Yes |
Gearbox | 1-Speed |
Doors | 5 |
Wheelbase | 3100 mm |
Tyre Size | 275/ 50 R20 |
Power Steering | Yes |
Power Windows | Front & Rear |
Tyre Type | Tubeless Radial |
Suspension - Front | MacPherson Strut suspension |
Suspension - Rear | Multi-link suspension |
Tachometer | Yes |
360 View Camera | Yes |
Adjustable Steering | Height & Reach |
Air Conditioner | Yes |
Air Quality Control | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Infotainment Screen | 12.3 Inch |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Sun Roof | Dual Sunroof |
Wireless Phone Charging | Yes |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Charging Time (D.C) | 24Min-(10-80%)-350kW |
Charging Port | CCS-II |
Kia EV9 GT Line Key Specifications and Features
Engine Displacement | |
Max Engine Power | 379bhp |
Mileage | 561 km |
Ground Clearance | |
Boot Space |
Power Steering | Yes |
Power Windows | Front & Rear |
Adjustable Steering | Height & Reach |
Parking Sensors | Front & Rear |
Air Conditioner | Yes |
Kia EV9 GT Line Variants and Price
Variants | Ex Showroom Price |
---|---|
Kia EV9 GT Line Electric, Automatic | ₹ 130Lakh* |
Kia EV9 GT Line Specifications & Features
Engine and Transmission
Engine Displacement | |
---|---|
Engine Power | 379bhp |
Engine Torque | 700Nm |
Number of Cylinder | |
Engine Type | Permanent Magnet Synchronous |
Gear | Automatic |
Fuel | Electric |
Fuel & Performance
Fuel Tank | |
---|---|
Fuel Economy | 561 km |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | MacPherson Strut suspension |
Suspension - Rear | Multi-link suspension |
Seating Capacity | 6 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 5015 mm x 1980 mm x 1780 mm |
---|---|
Wheelbase | 3100 mm |
Ground Clearance | |
Boot Space |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | Front & Rear |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Height & Reach |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Adjustable Headrests | Yes |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Glove Box Cooling | Yes |
Voice Recognition | |
Drive-Modes | |
Automatic Headlamps | Yes |
Tachometer | Yes |
Rain Sensing Wiper | Yes |
Alloy Wheels | Yes |
Sun Roof | Dual Sunroof |
Cruise Control |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Disc |
Front Tyre Size | 275/ 50 R20 |
Rear Tyre Size | Tubeless Radial |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 10 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | |
360 View Camera | Yes |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Infotainment Screen | 12.3 Inch |
Android Auto | Yes |
Apple CarPlay | Yes |
FAQs
Q. What is the mileage of Kia EV9 GT Line?
Kia EV9 GT Line claims 561 km mileage. But mileage depends on different situations like if the car is driven on highways, in a city or in a hill region.
Q. What is the max engine power delivered by Kia EV9 GT Line?
Kia EV9 GT Line deliver max engine power upto 379bhp.
Q. What is the max torque generated by Kia EV9 GT Line?
Kia EV9 GT Line generate max torque upto 700Nm.
Q. What is the dimensions of Kia EV9 GT Line?
Kia EV9 GT Line dimensions in length x width x height are 5015 mm x 1980 mm x 1780 mm.
Q. What is the Seating Capacity of Kia EV9 GT Line?
Kia EV9 GT Line Seating Capacity are 6.
Reviews
There are no reviews yet.