Maruti Suzuki Ertiga
Lakh*
*Ex Showroom Price New Delhi
Engine 1462 cc | Seating Capacity 7 | Mileage 20.51 kmpl |
---|---|---|
BHP 101.64bhp@6000rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4395 mm x 1735 mm x 1690 mm |
Fuel | |
Gear | |
Mileage | 20.51 kmpl |
Max Engine Torque | 136.8Nm@4400rpm |
Max Engine Power | 101.64bhp@6000rpm |
Number of Cylinder | 4 |
Engine Type | K15C Smart Hybrid |
Engine Displacement | 1462 cc |
Seating Capacity | 7 |
Wheel Drive | FWD |
Number of Airbags | 2 |
Adjustable Headrests | Yes |
Automatic Headlamps | No |
Boot Space | 209 Litres |
Brakes - Front | Disc |
Brakes - Rear | Drum |
Android Auto | No |
Apple CarPlay | No |
Central Locking | Yes |
Cruise Control | No |
Child-Seat Mount | Yes |
Gearbox | 5-Speed |
Doors | 5 |
Wheelbase | 2380 mm |
Tyre Size | 185/65 R15 |
Fuel Tank Capacity | 45 Litres |
Power Steering | Yes |
Tyre Type | Radial, Tubeless |
Suspension - Front | Mac Pherson Strut & Coil Spring |
Suspension - Rear | Torsion Beam & Coil Spring |
Tachometer | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Alloy Wheels | No |
Automatic Climate Control | No |
Bluetooth Connectivity | No |
Engine Immobilizer | Yes |
Heater | Yes |
Parking Sensors | Rear |
KeyLess Entry | No |
Radio | No |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Day & Night Rear View Mirror | No |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Semi |
Steering Type | Power |
Variants | Ex Showroom Price |
---|
Maruti Suzuki Ertiga Key Specifications and Features
Engine Displacement | 1462 cc |
Max Engine Power | 101.64bhp@6000rpm |
Mileage | 20.51 kmpl |
Ground Clearance | |
Boot Space | 209 Litres |
Power Steering | Yes |
Power Windows | |
Adjustable Steering | Yes |
Parking Sensors | Rear |
Air Conditioner | Yes |
Maruti Suzuki Ertiga Specifications & Features
Engine and Transmission
Engine Displacement | 1462 cc |
---|---|
Engine Power | 101.64bhp@6000rpm |
Engine Torque | 136.8Nm@4400rpm |
Number of Cylinder | 4 |
Engine Type | K15C Smart Hybrid |
Gear | Manual |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 45 Litres |
---|---|
Fuel Economy | 20.51 kmpl |
Body and Suspension
Body Type | MPV |
---|---|
Suspension - Front | Mac Pherson Strut & Coil Spring |
Suspension - Rear | Torsion Beam & Coil Spring |
Seating Capacity | 7 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4395 mm x 1735 mm x 1690 mm |
---|---|
Wheelbase | 2380 mm |
Ground Clearance | |
Boot Space | 209 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | No |
Air Quality Control | |
Adjustable Headrests | Yes |
Parking Sensors | Rear |
KeyLess Entry | No |
Glove Box Cooling | |
Voice Recognition | |
Drive-Modes | |
Automatic Headlamps | No |
Tachometer | Yes |
Rain Sensing Wiper | |
Alloy Wheels | No |
Sun Roof | |
Cruise Control | No |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Drum |
Front Tyre Size | 185/65 R15 |
Rear Tyre Size | Radial, Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 2 |
Day & Night Rear View Mirror | No |
Tyre Pressure Monitor | |
Engine Immobilizer | Yes |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | No |
---|---|
Wireless Phone Charging | |
Bluetooth Connectivity | No |
Infotainment Screen | |
Android Auto | No |
Apple CarPlay | No |
Reviews (0)
Be the first to review “Maruti Suzuki Ertiga” Cancel reply
Reviews
There are no reviews yet.