Maruti Suzuki Jimny
Lakh*
*Ex Showroom Price New Delhi
Engine 1462 cc | Seating Capacity 4 | Mileage 16.94 kmpl |
---|---|---|
BHP 103bhp@6000rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 3985 mm x 1645 mm x 1720 mm |
Fuel | |
Gear | |
Mileage | 16.94 kmpl |
Max Engine Torque | 134.2Nm@4000rpm |
Max Engine Power | 103bhp@6000rpm |
Number of Cylinder | 4 |
Engine Type | K15B |
Engine Displacement | 1462 cc |
Seating Capacity | 4 |
Wheel Drive | 4WD |
Number of Airbags | 6 |
Ground Clearance | 210 mm |
Adjustable Headrests | Yes |
Automatic Headlamps | No |
Boot Space | 211 Litres |
Brakes - Front | Disc |
Brakes - Rear | Drum |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | No |
Child-Seat Mount | Yes |
Gearbox | 5-Speed |
Doors | 5 |
Wheelbase | 2590 mm |
Tyre Size | 195/80 R15 |
Fuel Tank Capacity | 40 Litres |
Power Steering | Yes |
Power Windows | Front & Rear |
Tyre Type | Radial Tubeless |
Suspension - Front | Multi link suspension |
Suspension - Rear | Multi link suspension |
Tachometer | Yes |
Adjustable Steering | Height only |
Air Conditioner | Yes |
Alloy Wheels | No |
Automatic Climate Control | No |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 7 inch |
Parking Sensors | Rear |
Radio | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Day & Night Rear View Mirror | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Maruti Suzuki Jimny Key Specifications and Features
Engine Displacement | 1462 cc |
Max Engine Power | 103bhp@6000rpm |
Mileage | 16.94 kmpl |
Ground Clearance | 210 mm |
Boot Space | 211 Litres |
Power Steering | Yes |
Power Windows | Front & Rear |
Adjustable Steering | Height only |
Parking Sensors | Rear |
Air Conditioner | Yes |
Maruti Suzuki Jimny Specifications & Features
Engine and Transmission
Engine Displacement | 1462 cc |
---|---|
Engine Power | 103bhp@6000rpm |
Engine Torque | 134.2Nm@4000rpm |
Number of Cylinder | 4 |
Engine Type | K15B |
Gear | Manual |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 40 Litres |
---|---|
Fuel Economy | 16.94 kmpl |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | Multi link suspension |
Suspension - Rear | Multi link suspension |
Seating Capacity | 4 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 3985 mm x 1645 mm x 1720 mm |
---|---|
Wheelbase | 2590 mm |
Ground Clearance | 210 mm |
Boot Space | 211 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | Front & Rear |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Height only |
Automatic Climate Control | No |
Air Quality Control | |
Adjustable Headrests | Yes |
Parking Sensors | Rear |
KeyLess Entry | |
Glove Box Cooling | |
Voice Recognition | |
Drive-Modes | |
Automatic Headlamps | No |
Tachometer | Yes |
Rain Sensing Wiper | |
Alloy Wheels | No |
Sun Roof | |
Cruise Control | No |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Drum |
Front Tyre Size | 195/80 R15 |
Rear Tyre Size | Radial Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 6 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | |
Bluetooth Connectivity | Yes |
Infotainment Screen | 7 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Maruti Suzuki Jimny” Cancel reply
Reviews
There are no reviews yet.