Nissan X-Trail
Lakh*
*Ex Showroom Price New Delhi
Engine 1498 cc | Seating Capacity 7 | Mileage 13.7 kmpl |
---|---|---|
BHP 161bhp@4800rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4680 mm x 1840 mm x 1725 mm |
Fuel | |
Gear | |
Mileage | 13.7 kmpl |
Max Engine Torque | 300Nm@2800-3600rpm |
Max Engine Power | 161bhp@4800rpm |
Number of Cylinder | 3 |
Engine Type | KR15 VC-TURBO |
Engine Displacement | 1498 cc |
Seating Capacity | 7 |
Wheel Drive | FWD |
Number of Airbags | 7 |
Ground Clearance | 210 mm |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Boot Space | 585 Litres |
Brakes - Front | Ventilated Disc |
Brakes - Rear | Ventilated Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Gearbox | CVT |
Doors | 5 |
Wheelbase | 2705 mm |
Tyre Size | 255/45 R20 |
Fuel Tank Capacity | 55 Litres |
Power Steering | Yes |
Power Windows | Front & Rear |
Tyre Type | Radial Tubeless |
Tachometer | Yes |
360 View Camera | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | No |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 8 inch |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Sun Roof | Panoramic |
Wireless Phone Charging | Yes |
Drive-Modes | 3 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Nissan X-Trail Key Specifications and Features
Engine Displacement | 1498 cc |
Max Engine Power | 161bhp@4800rpm |
Mileage | 13.7 kmpl |
Ground Clearance | 210 mm |
Boot Space | 585 Litres |
Power Steering | Yes |
Power Windows | Front & Rear |
Adjustable Steering | Yes |
Parking Sensors | Front & Rear |
Air Conditioner | Yes |
Nissan X-Trail Specifications & Features
Engine and Transmission
Engine Displacement | 1498 cc |
---|---|
Engine Power | 161bhp@4800rpm |
Engine Torque | 300Nm@2800-3600rpm |
Number of Cylinder | 3 |
Engine Type | KR15 VC-TURBO |
Gear | Automatic |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 55 Litres |
---|---|
Fuel Economy | 13.7 kmpl |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | |
Suspension - Rear | |
Seating Capacity | 7 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4680 mm x 1840 mm x 1725 mm |
---|---|
Wheelbase | 2705 mm |
Ground Clearance | 210 mm |
Boot Space | 585 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | Front & Rear |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | No |
Adjustable Headrests | Yes |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Glove Box Cooling | |
Voice Recognition | |
Drive-Modes | 3 |
Automatic Headlamps | Yes |
Tachometer | Yes |
Rain Sensing Wiper | Yes |
Alloy Wheels | Yes |
Sun Roof | Panoramic |
Cruise Control | Yes |
Wheels, Tyre & Brakes
Brakes - Front | Ventilated Disc |
---|---|
Brakes - Rear | Ventilated Disc |
Front Tyre Size | 255/45 R20 |
Rear Tyre Size | Radial Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 7 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | Yes |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Infotainment Screen | 8 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Nissan X-Trail” Cancel reply
Reviews
There are no reviews yet.