Renault KWID
Lakh*
*Ex Showroom Price New Delhi
Engine 999 cc | Seating Capacity 5 | Mileage 21.46 kmpl |
---|---|---|
BHP 67.06bhp@5500rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 3731 mm x 1579 mm x 1474 mm |
Fuel | |
Gear | |
Mileage | 21.46 kmpl |
Max Engine Torque | 91Nm@4250rpm |
Max Engine Power | 67.06bhp@5500rpm |
Number of Cylinder | 3 |
Engine Type | 1.0 SCe |
Engine Displacement | 999 cc |
Seating Capacity | 5 |
Wheel Drive | FWD |
Number of Airbags | 2 |
Ground Clearance | 184 mm |
Adjustable Headrests | No |
Boot Space | 279 Litres |
Brakes - Front | Disc |
Brakes - Rear | Drum |
Android Auto | No |
Apple CarPlay | No |
Central Locking | No |
Gearbox | 5-Speed |
Doors | 5 |
Wheelbase | 2500 mm |
Tyre Size | 165/70 |
Fuel Tank Capacity | 28 Litres |
Power Steering | Yes |
Tyre Type | Radial, Tubeless |
Suspension - Front | Mac Pherson strut with lower Transverse link |
Suspension - Rear | Twist Beam Suspension with Coil Spring |
Tachometer | Yes |
Air Conditioner | No |
Alloy Wheels | No |
Bluetooth Connectivity | No |
Engine Immobilizer | Yes |
Heater | No |
Parking Sensors | Rear |
KeyLess Entry | No |
Radio | No |
Rear Camera | No |
Speed Alert | Yes |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Sami |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Renault KWID Key Specifications and Features
Engine Displacement | 999 cc |
Max Engine Power | 67.06bhp@5500rpm |
Mileage | 21.46 kmpl |
Ground Clearance | 184 mm |
Boot Space | 279 Litres |
Power Steering | Yes |
Power Windows | |
Adjustable Steering | |
Parking Sensors | Rear |
Air Conditioner | No |
Renault KWID Specifications & Features
Engine and Transmission
Engine Displacement | 999 cc |
---|---|
Engine Power | 67.06bhp@5500rpm |
Engine Torque | 91Nm@4250rpm |
Number of Cylinder | 3 |
Engine Type | 1.0 SCe |
Gear | Manual |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 28 Litres |
---|---|
Fuel Economy | 21.46 kmpl |
Body and Suspension
Body Type | Hatchback |
---|---|
Suspension - Front | Mac Pherson strut with lower Transverse link |
Suspension - Rear | Twist Beam Suspension with Coil Spring |
Seating Capacity | 5 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 3731 mm x 1579 mm x 1474 mm |
---|---|
Wheelbase | 2500 mm |
Ground Clearance | 184 mm |
Boot Space | 279 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | |
Air Conditioner | No |
Heater | No |
Adjustable Steering | |
Automatic Climate Control | |
Air Quality Control | |
Adjustable Headrests | No |
Parking Sensors | Rear |
KeyLess Entry | No |
Glove Box Cooling | |
Voice Recognition | |
Drive-Modes | |
Automatic Headlamps | |
Tachometer | Yes |
Rain Sensing Wiper | |
Alloy Wheels | No |
Sun Roof | |
Cruise Control |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Drum |
Front Tyre Size | 165/70 |
Rear Tyre Size | Radial, Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | No |
Number of Airbags | 2 |
Day & Night Rear View Mirror | |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | No |
---|---|
Wireless Phone Charging | |
Bluetooth Connectivity | No |
Infotainment Screen | |
Android Auto | No |
Apple CarPlay | No |
Reviews (0)
Be the first to review “Renault KWID” Cancel reply
Reviews
There are no reviews yet.