MG Hector
₹13.99 - ₹22.24 Lakh*
*Ex Showroom Price New Delhi
Engine 1451 cc | Seating Capacity 5 | Mileage 13.79 kmpl |
---|---|---|
BHP 141.04bhp@5000rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4699 mm x 1835 mm x 1760 mm |
Fuel | Petrol |
Gear | |
Mileage | 13.79 kmpl |
Max Engine Torque | 250Nm@1600-3600rpm |
Max Engine Power | 141.04bhp@5000rpm |
Number of Cylinder | 4 |
Engine Type | 1.5 L Turbocharged Intercooled |
Engine Displacement | 1451 cc |
Seating Capacity | 5 |
Wheel Drive | FWD |
Number of Airbags | 2 |
Adjustable Headrests | Yes |
Automatic Headlamps | No |
Boot Space | 587 Litres |
Brakes - Front | Disc |
Brakes - Rear | Disc |
Android Auto | No |
Apple CarPlay | No |
Central Locking | Yes |
Cruise Control | No |
Child-Seat Mount | Yes |
Gearbox | 6-Speed |
Doors | 5 |
Wheelbase | 2750 mm |
Tyre Size | 215/60 R17 |
Fuel Tank Capacity | 60 Litres |
Power Steering | Yes |
Tyre Type | Radial Tubeless |
Suspension - Front | Mcpherson strut + coil springs |
Suspension - Rear | Beam assemble + coil spring |
Tachometer | Yes |
360 View Camera | No |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | No |
Alloy Wheels | No |
Automatic Climate Control | No |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Glove Box Cooling | No |
Infotainment Screen | inch |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | No |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Sun Roof | No |
Wireless Phone Charging | No |
Voice Recognition | No |
Drive-Modes | No |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | No |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
MG Hector Key Specifications and Features
Engine Displacement | 1451 cc |
Max Engine Power | 141.04bhp@5000rpm |
Mileage | 13.79 kmpl |
Ground Clearance | |
Boot Space | 587 Litres |
Power Steering | Yes |
Power Windows | |
Adjustable Steering | Yes |
Parking Sensors | Rear |
Air Conditioner | Yes |
MG Hector Variants and Price
MG Hector Specifications & Features
Engine and Transmission
Engine Displacement | 1451 cc |
---|---|
Engine Power | 141.04bhp@5000rpm |
Engine Torque | 250Nm@1600-3600rpm |
Number of Cylinder | 4 |
Engine Type | 1.5 L Turbocharged Intercooled |
Gear | Manual |
Fuel | Diesel |
Fuel & Performance
Fuel Tank | 60 Litres |
---|---|
Fuel Economy | 13.79 kmpl |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | Mcpherson strut + coil springs |
Suspension - Rear | Beam assemble + coil spring |
Seating Capacity | 5 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4699 mm x 1835 mm x 1760 mm |
---|---|
Wheelbase | 2750 mm |
Ground Clearance | |
Boot Space | 587 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Adjustable Headrests | Yes |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Glove Box Cooling | No |
Voice Recognition | No |
Drive-Modes | No |
Automatic Headlamps | No |
Tachometer | Yes |
Rain Sensing Wiper | No |
Alloy Wheels | No |
Sun Roof | No |
Cruise Control | No |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Disc |
Front Tyre Size | 215/60 R17 |
Rear Tyre Size | Radial Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 2 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | No |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | No |
Bluetooth Connectivity | Yes |
Infotainment Screen | inch |
Android Auto | No |
Apple CarPlay | No |
FAQs
Q. What is the mileage of MG Hector?
MG Hector claims 13.79 kmpl mileage. But mileage depends on different situations like if the car is driven on highways, in a city or in a hill region.
Q. What is the max engine power delivered by MG Hector?
MG Hector deliver max engine power upto 141.04bhp@5000rpm.
Q. What is the max torque generated by MG Hector?
MG Hector generate max torque upto 250Nm@1600-3600rpm.
Q. What is the dimensions of MG Hector?
MG Hector dimensions in length x width x height are 4699 mm x 1835 mm x 1760 mm.
Q. What is the Seating Capacity of MG Hector?
MG Hector Seating Capacity are 5.
Reviews
There are no reviews yet.