Toyota Camry
Lakh*
*Ex Showroom Price New Delhi
Engine 2487 cc | Seating Capacity 5 | Mileage 19.1 kmpl |
---|---|---|
BHP 175.67bhp@5700rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4885 mm x 1840 mm x 1455 mm |
Fuel | |
Gear | |
Mileage | 19.1 kmpl |
Max Engine Torque | 221Nm@3600to5200rpm |
Max Engine Power | 175.67bhp@5700rpm |
Number of Cylinder | 4 |
Engine Type | 2.5L Dynamic Force Engine |
Engine Displacement | 2487 cc |
Seating Capacity | 5 |
Wheel Drive | FWD |
Number of Airbags | 9 |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Boot Space | 524 Litres |
Brakes - Front | Disc |
Brakes - Rear | Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Child-Seat Mount | Yes |
Gearbox | E-CVT |
Doors | 4 |
Wheelbase | 2807 mm |
Tyre Size | 235/45 R18 |
Fuel Tank Capacity | 50 Litres |
Power Steering | Yes |
Power Windows | All Windows |
Tyre Type | Radial Tubeless |
Suspension - Front | MacPherson Strut |
Suspension - Rear | Double Wishbone |
Tachometer | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 9 inch |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Wireless Phone Charging | Yes |
Voice Recognition | Yes |
Drive-Modes | 3 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Toyota Camry Key Specifications and Features
Engine Displacement | 2487 cc |
Max Engine Power | 175.67bhp@5700rpm |
Mileage | 19.1 kmpl |
Ground Clearance | |
Boot Space | 524 Litres |
Power Steering | Yes |
Power Windows | All Windows |
Adjustable Steering | Yes |
Parking Sensors | Front & Rear |
Air Conditioner | Yes |
Toyota Camry Specifications & Features
Engine and Transmission
Engine Displacement | 2487 cc |
---|---|
Engine Power | 175.67bhp@5700rpm |
Engine Torque | 221Nm@3600to5200rpm |
Number of Cylinder | 4 |
Engine Type | 2.5L Dynamic Force Engine |
Gear | Automatic |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 50 Litres |
---|---|
Fuel Economy | 19.1 kmpl |
Body and Suspension
Body Type | Sedan |
---|---|
Suspension - Front | MacPherson Strut |
Suspension - Rear | Double Wishbone |
Seating Capacity | 5 |
No. of Doors | 4 |
Dimensions & Capacity
Length x Width x Height | 4885 mm x 1840 mm x 1455 mm |
---|---|
Wheelbase | 2807 mm |
Ground Clearance | |
Boot Space | 524 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | All Windows |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | |
Adjustable Headrests | Yes |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Glove Box Cooling | |
Voice Recognition | Yes |
Drive-Modes | 3 |
Automatic Headlamps | Yes |
Tachometer | Yes |
Rain Sensing Wiper | Yes |
Alloy Wheels | Yes |
Sun Roof | |
Cruise Control | Yes |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Disc |
Front Tyre Size | 235/45 R18 |
Rear Tyre Size | Radial Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 9 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Infotainment Screen | 9 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Toyota Camry” Cancel reply
Reviews
There are no reviews yet.