Toyota Hilux
Lakh*
*Ex Showroom Price New Delhi
Engine 2755 cc | Seating Capacity 5 | Mileage 13 kmpl |
---|---|---|
BHP 201.15bhp@3400rpm | Fuel Diesel |
Additional information
Body | |
---|---|
Length x Width x Height | 5325 mm x 1855 mm x 1815 mm |
Fuel | |
Gear | |
Mileage | 13 kmpl |
Max Engine Torque | 420Nm@1400-3400rpm |
Max Engine Power | 201.15bhp@3400rpm |
Number of Cylinder | 4 |
Engine Type | 2.8 L Diesel Engine |
Engine Displacement | 2755 cc |
Seating Capacity | 5 |
Wheel Drive | 4WD |
Number of Airbags | 7 |
Adjustable Headrests | Yes |
Brakes - Front | Ventilated Disc |
Brakes - Rear | Drum |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Child-Seat Mount | Yes |
Gearbox | 6-Speed |
Doors | 4 |
Wheelbase | 3085 mm |
Tyre Size | 265/65 R17 |
Fuel Tank Capacity | 80 Litres |
Power Steering | Yes |
Power Windows | All Windows |
Tyre Type | Radial, Tubeless |
Suspension - Front | Double Wishbone |
Suspension - Rear | Leaf spring rigid axle |
Tachometer | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | No |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Infotainment Screen | 8 inch |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Radio | Yes |
Speed Sensing Auto Door Lock | Yes |
Voice Recognition | Yes |
Drive-Modes | 2 |
Day & Night Rear View Mirror | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Toyota Hilux Key Specifications and Features
Engine Displacement | 2755 cc |
Max Engine Power | 201.15bhp@3400rpm |
Mileage | 13 kmpl |
Ground Clearance | |
Boot Space |
Power Steering | Yes |
Power Windows | All Windows |
Adjustable Steering | Yes |
Parking Sensors | Front & Rear |
Air Conditioner | Yes |
Toyota Hilux Specifications & Features
Engine and Transmission
Engine Displacement | 2755 cc |
---|---|
Engine Power | 201.15bhp@3400rpm |
Engine Torque | 420Nm@1400-3400rpm |
Number of Cylinder | 4 |
Engine Type | 2.8 L Diesel Engine |
Gear | Manual |
Fuel | Diesel |
Fuel & Performance
Fuel Tank | 80 Litres |
---|---|
Fuel Economy | 13 kmpl |
Body and Suspension
Body Type | Pickup Truck |
---|---|
Suspension - Front | Double Wishbone |
Suspension - Rear | Leaf spring rigid axle |
Seating Capacity | 5 |
No. of Doors | 4 |
Dimensions & Capacity
Length x Width x Height | 5325 mm x 1855 mm x 1815 mm |
---|---|
Wheelbase | 3085 mm |
Ground Clearance | |
Boot Space |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | All Windows |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | No |
Air Quality Control | |
Adjustable Headrests | Yes |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Glove Box Cooling | Yes |
Voice Recognition | Yes |
Drive-Modes | 2 |
Automatic Headlamps | |
Tachometer | Yes |
Rain Sensing Wiper | |
Alloy Wheels | Yes |
Sun Roof | |
Cruise Control | Yes |
Wheels, Tyre & Brakes
Brakes - Front | Ventilated Disc |
---|---|
Brakes - Rear | Drum |
Front Tyre Size | 265/65 R17 |
Rear Tyre Size | Radial, Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 7 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | |
Engine Immobilizer | Yes |
Rear Camera | |
Speed Alert | |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | |
Bluetooth Connectivity | Yes |
Infotainment Screen | 8 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Toyota Hilux” Cancel reply
Reviews
There are no reviews yet.