Toyota Fortuner 4X4 Diesel
₹40.03 Lakh*
*Ex Showroom Price New Delhi
Engine 2755 cc | Seating Capacity 7 | Mileage 15.54 kmpl |
---|---|---|
BHP 201.15bhp@3420rpm | Fuel Diesel |
Additional information
Body | |
---|---|
Length x Width x Height | 4795 mm x 1855 mm x 1835 mm |
Fuel | Diesel |
Gear | |
Mileage | 15.54 kmpl |
Max Engine Torque | 420Nm@1380-3420rpm |
Max Engine Power | 201.15bhp@3420rpm |
Number of Cylinder | 4 |
Engine Type | 2.8 L Diesel Engine |
Engine Displacement | 2755 cc |
Seating Capacity | 7 |
Wheel Drive | 4WD |
Number of Airbags | 7 |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Brakes - Front | Ventilated Disc |
Brakes - Rear | Ventilated Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Child-Seat Mount | Yes |
Gearbox | 6-Speed iMT |
Doors | 5 |
Wheelbase | 2745 mm |
Tyre Size | 265/60 R18 |
Fuel Tank Capacity | 80 Litres |
Power Steering | Yes |
Power Windows | All Windows |
Tyre Type | Radial, Tubeless |
Suspension - Front | Double Wishbone |
Suspension - Rear | 4-Link With Coil Spring |
Tachometer | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Infotainment Screen | 8 inch |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Voice Recognition | Yes |
Drive-Modes | 3 |
Day & Night Rear View Mirror | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Toyota Fortuner 4X4 Diesel Key Specifications and Features
Engine Displacement | 2755 cc |
Max Engine Power | 201.15bhp@3420rpm |
Mileage | 15.54 kmpl |
Ground Clearance | |
Boot Space |
Power Steering | Yes |
Power Windows | All Windows |
Adjustable Steering | Yes |
Parking Sensors | Front & Rear |
Air Conditioner | Yes |
Toyota Fortuner 4X4 Diesel Variants and Price
Variants | Ex Showroom Price |
---|---|
Toyota Fortuner 4X2 Petrol, Manual | ₹ 33.43Lakh* |
Toyota Fortuner 4X2 AT Petrol, Automatic | ₹ 35.02Lakh* |
Toyota Fortuner 4X2 Diesel Diesel, Manual | ₹ 35.93Lakh* |
Toyota Fortuner 4X2 Diesel AT Diesel, Automatic | ₹ 38.21Lakh* |
Toyota Fortuner 4X4 Diesel Diesel, Manual | ₹ 40.03Lakh* |
Toyota Fortuner 4X4 Diesel AT Diesel, Automatic | ₹ 42.32Lakh* |
Toyota Fortuner GR S 4X4 Diesel AT Diesel, Automatic | ₹ 51.44Lakh* |
Toyota Fortuner 4X4 Diesel Specifications & Features
Engine and Transmission
Engine Displacement | 2755 cc |
---|---|
Engine Power | 201.15bhp@3420rpm |
Engine Torque | 420Nm@1380-3420rpm |
Number of Cylinder | 4 |
Engine Type | 2.8 L Diesel Engine |
Gear | Automatic |
Fuel | Diesel |
Fuel & Performance
Fuel Tank | 80 Litres |
---|---|
Fuel Economy | 15.54 kmpl |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | Double Wishbone |
Suspension - Rear | 4-Link With Coil Spring |
Seating Capacity | 7 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4795 mm x 1855 mm x 1835 mm |
---|---|
Wheelbase | 2745 mm |
Ground Clearance | |
Boot Space |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | All Windows |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | |
Adjustable Headrests | Yes |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Glove Box Cooling | Yes |
Voice Recognition | Yes |
Drive-Modes | 2 |
Automatic Headlamps | |
Tachometer | Yes |
Rain Sensing Wiper | |
Alloy Wheels | Yes |
Sun Roof | |
Cruise Control | Yes |
Wheels, Tyre & Brakes
Brakes - Front | Ventilated Disc |
---|---|
Brakes - Rear | Ventilated Disc |
Front Tyre Size | 265/60 R18 |
Rear Tyre Size | Radial, Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 7 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | |
Bluetooth Connectivity | Yes |
Infotainment Screen | 8 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
FAQs
Q. What is the mileage of Toyota Fortuner 4X4 Diesel?
Toyota Fortuner 4X4 Diesel claims 15.54 kmpl mileage. But mileage depends on different situations like if the car is driven on highways, in a city or in a hill region.
Q. What is the max engine power delivered by Toyota Fortuner 4X4 Diesel?
Toyota Fortuner 4X4 Diesel deliver max engine power upto 201.15bhp@3420rpm.
Q. What is the max torque generated by Toyota Fortuner 4X4 Diesel?
Toyota Fortuner 4X4 Diesel generate max torque upto 420Nm@1380-3420rpm.
Q. What is the dimensions of Toyota Fortuner 4X4 Diesel?
Toyota Fortuner 4X4 Diesel dimensions in length x width x height are 4795 mm x 1855 mm x 1835 mm.
Q. What is the Seating Capacity of Toyota Fortuner 4X4 Diesel?
Toyota Fortuner 4X4 Diesel Seating Capacity are 7.
Reviews
There are no reviews yet.