Toyota Fortuner
Lakh*
*Ex Showroom Price New Delhi
Engine 2694 cc | Seating Capacity 7 | Mileage 10 kmpl |
---|---|---|
BHP 163.60bhp@5220rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4795 mm x 1855 mm x 1835 mm |
Fuel | |
Gear | |
Mileage | 10 kmpl |
Max Engine Torque | 245Nm@4020rpm |
Max Engine Power | 163.60bhp@5220rpm |
Number of Cylinder | 4 |
Engine Type | 2.7L Petrol Engine |
Engine Displacement | 2694 cc |
Seating Capacity | 7 |
Wheel Drive | 2WD |
Number of Airbags | 7 |
Adjustable Headrests | Yes |
Brakes - Front | Ventilated Disc |
Brakes - Rear | Ventilated Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Child-Seat Mount | Yes |
Gearbox | 5-Speed |
Doors | 5 |
Wheelbase | 2745 mm |
Tyre Size | 265/65 R17 |
Fuel Tank Capacity | 80 Litres |
Power Steering | Yes |
Power Windows | All Windows |
Tyre Type | Radial, Tubeless |
Suspension - Front | Double Wishbone |
Suspension - Rear | 4-Link With Coil Spring |
Tachometer | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Infotainment Screen | 8 inch |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Voice Recognition | Yes |
Drive-Modes | 2 |
Day & Night Rear View Mirror | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Toyota Fortuner Key Specifications and Features
Engine Displacement | 2694 cc |
Max Engine Power | 163.60bhp@5220rpm |
Mileage | 10 kmpl |
Ground Clearance | |
Boot Space |
Power Steering | Yes |
Power Windows | All Windows |
Adjustable Steering | Yes |
Parking Sensors | Front & Rear |
Air Conditioner | Yes |
Toyota Fortuner Specifications & Features
Engine and Transmission
Engine Displacement | 2694 cc |
---|---|
Engine Power | 163.60bhp@5220rpm |
Engine Torque | 245Nm@4020rpm |
Number of Cylinder | 4 |
Engine Type | 2.7L Petrol Engine |
Gear | Manual |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 80 Litres |
---|---|
Fuel Economy | 10 kmpl |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | Double Wishbone |
Suspension - Rear | 4-Link With Coil Spring |
Seating Capacity | 7 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4795 mm x 1855 mm x 1835 mm |
---|---|
Wheelbase | 2745 mm |
Ground Clearance | |
Boot Space |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | All Windows |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | |
Adjustable Headrests | Yes |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Glove Box Cooling | Yes |
Voice Recognition | Yes |
Drive-Modes | 2 |
Automatic Headlamps | |
Tachometer | Yes |
Rain Sensing Wiper | |
Alloy Wheels | Yes |
Sun Roof | |
Cruise Control | Yes |
Wheels, Tyre & Brakes
Brakes - Front | Ventilated Disc |
---|---|
Brakes - Rear | Ventilated Disc |
Front Tyre Size | 265/65 R17 |
Rear Tyre Size | Radial, Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 7 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | |
Bluetooth Connectivity | Yes |
Infotainment Screen | 8 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Toyota Fortuner” Cancel reply
Reviews
There are no reviews yet.