Maruti Suzuki XL6
Lakh*
*Ex Showroom Price New Delhi
Engine 1462 cc | Seating Capacity 6 | Mileage 20.97 kmpl |
---|---|---|
BHP 101.64bhp@6000rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4445 mm x 1775 mm x 1755 mm |
Fuel | |
Gear | |
Mileage | 20.97 kmpl |
Max Engine Torque | 136.8Nm@4400rpm |
Max Engine Power | 101.64bhp@6000rpm |
Number of Cylinder | 4 |
Engine Type | K15C Smart Hybrid |
Engine Displacement | 1462 cc |
Seating Capacity | 6 |
Wheel Drive | FWD |
Number of Airbags | 4 |
Automatic Headlamps | No |
Boot Space | 209 Litres |
Brakes - Front | Disc |
Brakes - Rear | Drum |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Child-Seat Mount | Yes |
Gearbox | 5-Speed |
Doors | 5 |
Wheelbase | 2740 mm |
Tyre Size | 195/60 R16 |
Fuel Tank Capacity | 45 Litres |
Power Steering | Yes |
Power Windows | Driver |
Tyre Type | Radial, Tubeless |
Suspension - Front | Mac Pherson Strut & Coil Spring |
Suspension - Rear | Torsion Beam & Coil Spring |
Tachometer | Yes |
360 View Camera | No |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 7 inch |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Radio | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Voice Recognition | No |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | No |
Anti-lock Braking System | Yes |
Digital Cluster | Semi |
Variants | Ex Showroom Price |
---|
Maruti Suzuki XL6 Key Specifications and Features
Engine Displacement | 1462 cc |
Max Engine Power | 101.64bhp@6000rpm |
Mileage | 20.97 kmpl |
Ground Clearance | |
Boot Space | 209 Litres |
Power Steering | Yes |
Power Windows | Driver |
Adjustable Steering | Yes |
Parking Sensors | Rear |
Air Conditioner | Yes |
Maruti Suzuki XL6 Specifications & Features
Engine and Transmission
Engine Displacement | 1462 cc |
---|---|
Engine Power | 101.64bhp@6000rpm |
Engine Torque | 136.8Nm@4400rpm |
Number of Cylinder | 4 |
Engine Type | K15C Smart Hybrid |
Gear | Manual |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 45 Litres |
---|---|
Fuel Economy | 20.97 kmpl |
Body and Suspension
Body Type | MUV |
---|---|
Suspension - Front | Mac Pherson Strut & Coil Spring |
Suspension - Rear | Torsion Beam & Coil Spring |
Seating Capacity | 6 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4445 mm x 1775 mm x 1755 mm |
---|---|
Wheelbase | 2740 mm |
Ground Clearance | |
Boot Space | 209 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | Driver |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | |
Adjustable Headrests | |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Glove Box Cooling | |
Voice Recognition | No |
Drive-Modes | |
Automatic Headlamps | No |
Tachometer | Yes |
Rain Sensing Wiper | |
Alloy Wheels | Yes |
Sun Roof | |
Cruise Control | Yes |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Drum |
Front Tyre Size | 195/60 R16 |
Rear Tyre Size | Radial, Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 4 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Rear Camera | |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | No |
ASR - Traction Control | |
Electronic Stability Program |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | |
Bluetooth Connectivity | Yes |
Infotainment Screen | 7 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Maruti Suzuki XL6” Cancel reply
Reviews
There are no reviews yet.