Toyota Vellfire
Lakh*
*Ex Showroom Price New Delhi
Engine 2487 cc | Seating Capacity 7 | Mileage 18.28 kmpl |
---|---|---|
BHP 190.42bhp@6000rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 5005 mm x 1850 mm x 1950 mm |
Fuel | |
Gear | |
Mileage | 18.28 kmpl |
Max Engine Torque | 240Nm@4296-4500rpm |
Max Engine Power | 190.42bhp@6000rpm |
Number of Cylinder | 4 |
Engine Type | 2.5-litre a Hybrid |
Engine Displacement | 2487 cc |
Seating Capacity | 7 |
Wheel Drive | AWD |
Number of Airbags | 6 |
Adjustable Headrests | Yes |
Automatic Headlamps | Yes |
Boot Space | 148 Litres |
Brakes - Front | Disc |
Brakes - Rear | Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | Yes |
Gearbox | CVT |
Doors | 5 |
Wheelbase | 3000 mm |
Tyre Size | 225/55 R19 |
Fuel Tank Capacity | 60 Litres |
Power Steering | Yes |
Power Windows | All Windows |
Tyre Type | Radial Tubeless |
Suspension - Front | MacPherson Strut |
Suspension - Rear | Double Wishbone |
Tachometer | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Infotainment Screen | 13.9 inch |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | No |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Sun Roof | Dual Pane |
Wireless Phone Charging | Yes |
Voice Recognition | Yes |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
Toyota Vellfire Key Specifications and Features
Engine Displacement | 2487 cc |
Max Engine Power | 190.42bhp@6000rpm |
Mileage | 18.28 kmpl |
Ground Clearance | |
Boot Space | 148 Litres |
Power Steering | Yes |
Power Windows | All Windows |
Adjustable Steering | Yes |
Parking Sensors | Front & Rear |
Air Conditioner | Yes |
Toyota Vellfire Specifications & Features
Engine and Transmission
Engine Displacement | 2487 cc |
---|---|
Engine Power | 190.42bhp@6000rpm |
Engine Torque | 240Nm@4296-4500rpm |
Number of Cylinder | 4 |
Engine Type | 2.5-litre a Hybrid |
Gear | Automatic |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 60 Litres |
---|---|
Fuel Economy | 18.28 kmpl |
Body and Suspension
Body Type | Luxury, MUV |
---|---|
Suspension - Front | MacPherson Strut |
Suspension - Rear | Double Wishbone |
Seating Capacity | 7 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 5005 mm x 1850 mm x 1950 mm |
---|---|
Wheelbase | 3000 mm |
Ground Clearance | |
Boot Space | 148 Litres |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | All Windows |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Adjustable Headrests | Yes |
Parking Sensors | Front & Rear |
KeyLess Entry | Yes |
Glove Box Cooling | Yes |
Voice Recognition | Yes |
Drive-Modes | |
Automatic Headlamps | Yes |
Tachometer | Yes |
Rain Sensing Wiper | No |
Alloy Wheels | Yes |
Sun Roof | Dual Pane |
Cruise Control | Yes |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Disc |
Front Tyre Size | 225/55 R19 |
Rear Tyre Size | Radial Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 6 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Rear Camera | With Guidedlines |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Infotainment Screen | 13.9 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “Toyota Vellfire” Cancel reply
Reviews
There are no reviews yet.