MG Astor
Lakh*
*Ex Showroom Price New Delhi
Engine 1498 cc | Seating Capacity 5 | Mileage 15.43 kmpl |
---|---|---|
BHP 108.49bhp@6000rpm | Fuel Petrol |
Additional information
Body | |
---|---|
Length x Width x Height | 4323 mm x 1809 mm x 1650 mm |
Fuel | |
Gear | |
Mileage | 15.43 kmpl |
Max Engine Torque | 144Nm@4400rpm |
Max Engine Power | 108.49bhp@6000rpm |
Number of Cylinder | 4 |
Engine Type | VTi-TECH |
Engine Displacement | 1498 cc |
Seating Capacity | 5 |
Wheel Drive | FWD |
Number of Airbags | 2 |
Adjustable Headrests | Yes |
Automatic Headlamps | No |
Brakes - Front | Disc |
Brakes - Rear | Disc |
Android Auto | Yes |
Apple CarPlay | Yes |
Central Locking | Yes |
Cruise Control | No |
Child-Seat Mount | Yes |
Gearbox | 5-Speed |
Doors | 5 |
Wheelbase | 2610 mm |
Tyre Size | 215/55 R16 |
Fuel Tank Capacity | 48 Litres |
Power Steering | Yes |
Tyre Type | Radial Tubeless |
Suspension - Front | MacPherson Strut |
Suspension - Rear | Torsion Beam |
Tachometer | Yes |
360 View Camera | No |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | Yes |
Alloy Wheels | No |
Automatic Climate Control | Yes |
Bluetooth Connectivity | Yes |
Engine Immobilizer | Yes |
Heater | Yes |
Infotainment Screen | 10.1 inch |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Radio | Yes |
Rain Sensing Wiper | No |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Sun Roof | No |
Wireless Phone Charging | No |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | No |
Anti-lock Braking System | Yes |
Electronic Stability Program | Yes |
Digital Cluster | Yes |
Steering Type | Electric |
Variants | Ex Showroom Price |
---|
MG Astor Key Specifications and Features
Engine Displacement | 1498 cc |
Max Engine Power | 108.49bhp@6000rpm |
Mileage | 15.43 kmpl |
Ground Clearance | |
Boot Space |
Power Steering | Yes |
Power Windows | |
Adjustable Steering | Yes |
Parking Sensors | Rear |
Air Conditioner | Yes |
MG Astor Specifications & Features
Engine and Transmission
Engine Displacement | 1498 cc |
---|---|
Engine Power | 108.49bhp@6000rpm |
Engine Torque | 144Nm@4400rpm |
Number of Cylinder | 4 |
Engine Type | VTi-TECH |
Gear | Manual |
Fuel | Petrol |
Fuel & Performance
Fuel Tank | 48 Litres |
---|---|
Fuel Economy | 15.43 kmpl |
Body and Suspension
Body Type | SUV |
---|---|
Suspension - Front | MacPherson Strut |
Suspension - Rear | Torsion Beam |
Seating Capacity | 5 |
No. of Doors | 5 |
Dimensions & Capacity
Length x Width x Height | 4323 mm x 1809 mm x 1650 mm |
---|---|
Wheelbase | 2610 mm |
Ground Clearance | |
Boot Space |
Comfort & Convenience
Power Steering | Yes |
---|---|
Power Windows | |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Adjustable Headrests | Yes |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Glove Box Cooling | |
Voice Recognition | |
Drive-Modes | |
Automatic Headlamps | No |
Tachometer | Yes |
Rain Sensing Wiper | No |
Alloy Wheels | No |
Sun Roof | No |
Cruise Control | No |
Wheels, Tyre & Brakes
Brakes - Front | Disc |
---|---|
Brakes - Rear | Disc |
Front Tyre Size | 215/55 R16 |
Rear Tyre Size | Radial Tubeless |
Safety
Anti-lock Braking System | Yes |
---|---|
Central Locking | Yes |
Number of Airbags | 2 |
Day & Night Rear View Mirror | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
360 View Camera | No |
ASR - Traction Control | |
Electronic Stability Program | Yes |
Entertainment & Communication
Radio | Yes |
---|---|
Wireless Phone Charging | No |
Bluetooth Connectivity | Yes |
Infotainment Screen | 10.1 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
Reviews (0)
Be the first to review “MG Astor” Cancel reply
Reviews
There are no reviews yet.